


Current PPSCME Activities
| Clinical Area: DIABETES | ||
| Program Name | Event Type | Event Date |
| CME On-Demand | On-Demand | Ongoing/Multiple Dates |
| Clinical Insights® in Type 2 Diabetes | e-Newsletter | Ongoing/Multiple Dates |
| Clinical Area: DYSLIPIDEMIA | ||
| Program Name | Event Type | Event Date |
| Interactive Case Studies (Web-based) | Enduring Material | Ongoing/Multiple Dates |
| Clinical Area: PAIN | ||
| Program Name | Event Type | Event Date |
| Pain Management Today® | Newsletter | Ongoing/Multiple Dates |
| Clinical Area: RENAL DISEASE | ||
| Program Name | Event Type | Event Date |
|
Leading Change in Kidney Disease: Web-Based Life Planning Tool 1.5 AMA PRA Category 1 Credits™ |
On-Demand | Ongoing/Multiple Dates |
| Clinical Area: RESPIRATORY CARE | ||
| Program Name | Event Type | Event Date |
| CME On-Demand | On-Demand | Ongoing/Multiple Dates |

